CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
Processor | ||
Processor Brand | MD Ryzen™ 3200U (Max Turbo Frequency 3.5 GHz, Total Cores 2, Total Threads 4, 4 MB L3 Cache) | |
Processor Model | AMD Ryzen™ 3200U | |
Processor Frequency | 3.5 GHz, Total Cores 2, Total Threads 4, 4 MB L3 Cache) | |
Processor Core | 2, | |
Processor Thread | 4 | |
CPU Cache | L3 Cache) | |
Display | ||
Display Size | 15.6″ | |
Display Resolution | 1920 x 1080 (16:9), Anti-Glare, 250 nits, Micro-edge | |
Display Features | 15.6 Inch FHD LED IPS Display, 1920 x 1080 (16:9), Anti-Glare, 250 nits, Micro-edge | |
Memory | ||
RAM | 8GB DDR4 2400 MHz, (1 x 8) | |
Storage | ||
Storage Capacity | 512GB NVMe PCIe SSD | |
Extra M.2 Slot | 2 x USB 3.2 Gen 1 Type-A, | |
Graphics | ||
Graphics Memory | AMD Radeon™ Vega 3 | |
Camera & Audio | ||
Speaker | Built-in stereo speakers 8Ω/1.0W*2 | |
Microphone | Standard Headphone Jack, 1*Micro SD card | |
Audio Features | Built-in stereo speakers 8Ω/1.0W*2 | |
Ports & Slots | ||
HDMI Port | Built-in stereo speakers 8Ω/1.0W*2, Standard Headphone Jack, 1*Micro SD card |
|
USB 3 Port | 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-C, |
|
Headphone & Microphone Port | Built-in stereo speakers 8Ω/1.0W*2, Standard Headphone Jack, 1*Micro SD card |
|
Network & Connectivity | ||
Wifi | Wi-Fi 5 ac (2×2), | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Camera Privacy Shutter | 2.0M+DMIC ; With Physical Switch | |
Software | ||
Operating System | Free Dos | |
Power | ||
Battery Type | 2 Cell, 7.4V/6000mah, Lithium-ion polymer battery, around 6 hours backup | |
Adapter Type | Starting at 1.6 kg (Weight will vary by configuration. Does not include power adapter) | |
Physical Specification | ||
Dimensions | 362.2 x 253.4 x 19.9 mm (14.26 x 9.98 x 0.78 inches) may vary | |
Weight | Starting at 1.6 kg | |
Warranty Information | ||
Warranty Details | 2 year (Battery, Adapter 1 year) |
seems to be a budget-friendly laptop with decent specs for general everyday use. Here's a breakdown of the key features you mentioned:
Processor: AMD Ryzen™ 3 3200U - A dual-core processor that offers good performance for tasks like web browsing, word processing, and light multitasking. It's suitable for basic computing but might struggle with more demanding tasks like heavy gaming or video editing.
RAM: 8GB DDR4 2400 MHz - A solid amount of RAM for most everyday tasks, including multitasking and light gaming. DDR4 ensures better performance and energy efficiency compared to older DDR3 RAM.
Storage: 512GB SSD - An SSD (Solid State Drive) is significantly faster than traditional HDDs, providing quicker boot times, faster file transfers, and a generally more responsive experience. 512GB is a good amount of storage for documents, media, and software.
Display: 15.6" FHD IPS - Full HD (1920x1080) resolution is standard for a sharp display, and IPS (In-Plane Switching) technology ensures better color accuracy and wider viewing angles compared to regular displays.
Camera: 2MP Camera - A basic camera for video calls and online meetings, but the resolution is fairly low by today’s standards.
Operating System: Free DOS - This means the laptop does not come with a pre-installed operating system. You'll need to install your own (e.g., Windows, Linux, etc.) before you can use the laptop fully.
Battery: 2 Cell Battery - Typically, a 2-cell battery is smaller and may not last as long as a larger battery. Expect around 4-6 hours of use, depending on what you’re doing.
Overall, this laptop appears to be a budget option, suitable for light productivity tasks, media consumption, and basic use. However, for gaming, high-end work applications, or resource-intensive tasks, you might want to consider a laptop with more powerful hardware.
Get specific details about this product from customers who own it.
Processor | ||
Processor Brand | MD Ryzen™ 3200U (Max Turbo Frequency 3.5 GHz, Total Cores 2, Total Threads 4, 4 MB L3 Cache) | |
Processor Model | AMD Ryzen™ 3200U | |
Processor Frequency | 3.5 GHz, Total Cores 2, Total Threads 4, 4 MB L3 Cache) | |
Processor Core | 2, | |
Processor Thread | 4 | |
CPU Cache | L3 Cache) | |
Display | ||
Display Size | 15.6″ | |
Display Resolution | 1920 x 1080 (16:9), Anti-Glare, 250 nits, Micro-edge | |
Display Features | 15.6 Inch FHD LED IPS Display, 1920 x 1080 (16:9), Anti-Glare, 250 nits, Micro-edge | |
Memory | ||
RAM | 8GB DDR4 2400 MHz, (1 x 8) | |
Storage | ||
Storage Capacity | 512GB NVMe PCIe SSD | |
Extra M.2 Slot | 2 x USB 3.2 Gen 1 Type-A, | |
Graphics | ||
Graphics Memory | AMD Radeon™ Vega 3 | |
Camera & Audio | ||
Speaker | Built-in stereo speakers 8Ω/1.0W*2 | |
Microphone | Standard Headphone Jack, 1*Micro SD card | |
Audio Features | Built-in stereo speakers 8Ω/1.0W*2 | |
Ports & Slots | ||
HDMI Port | Built-in stereo speakers 8Ω/1.0W*2, Standard Headphone Jack, 1*Micro SD card |
|
USB 3 Port | 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-C, |
|
Headphone & Microphone Port | Built-in stereo speakers 8Ω/1.0W*2, Standard Headphone Jack, 1*Micro SD card |
|
Network & Connectivity | ||
Wifi | Wi-Fi 5 ac (2×2), | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Camera Privacy Shutter | 2.0M+DMIC ; With Physical Switch | |
Software | ||
Operating System | Free Dos | |
Power | ||
Battery Type | 2 Cell, 7.4V/6000mah, Lithium-ion polymer battery, around 6 hours backup | |
Adapter Type | Starting at 1.6 kg (Weight will vary by configuration. Does not include power adapter) | |
Physical Specification | ||
Dimensions | 362.2 x 253.4 x 19.9 mm (14.26 x 9.98 x 0.78 inches) may vary | |
Weight | Starting at 1.6 kg | |
Warranty Information | ||
Warranty Details | 2 year (Battery, Adapter 1 year) |
seems to be a budget-friendly laptop with decent specs for general everyday use. Here's a breakdown of the key features you mentioned:
Processor: AMD Ryzen™ 3 3200U - A dual-core processor that offers good performance for tasks like web browsing, word processing, and light multitasking. It's suitable for basic computing but might struggle with more demanding tasks like heavy gaming or video editing.
RAM: 8GB DDR4 2400 MHz - A solid amount of RAM for most everyday tasks, including multitasking and light gaming. DDR4 ensures better performance and energy efficiency compared to older DDR3 RAM.
Storage: 512GB SSD - An SSD (Solid State Drive) is significantly faster than traditional HDDs, providing quicker boot times, faster file transfers, and a generally more responsive experience. 512GB is a good amount of storage for documents, media, and software.
Display: 15.6" FHD IPS - Full HD (1920x1080) resolution is standard for a sharp display, and IPS (In-Plane Switching) technology ensures better color accuracy and wider viewing angles compared to regular displays.
Camera: 2MP Camera - A basic camera for video calls and online meetings, but the resolution is fairly low by today’s standards.
Operating System: Free DOS - This means the laptop does not come with a pre-installed operating system. You'll need to install your own (e.g., Windows, Linux, etc.) before you can use the laptop fully.
Battery: 2 Cell Battery - Typically, a 2-cell battery is smaller and may not last as long as a larger battery. Expect around 4-6 hours of use, depending on what you’re doing.
Overall, this laptop appears to be a budget option, suitable for light productivity tasks, media consumption, and basic use. However, for gaming, high-end work applications, or resource-intensive tasks, you might want to consider a laptop with more powerful hardware.
Get specific details about this product from customers who own it.