CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳12,100
Display Features | ||
Dispaly Size | 21.45 inch | |
Dispaly Type | WLED | |
Panel Type | IPS | |
Resolution | FHD (1920 × 1080) | |
Pixel Per Inch | 102 dpi | |
Pixel Pitch | 0.248 x 0.248 mm | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178° (H) / 178° (V) | |
Brightness | 250 cd/m² | |
Contrast Ratio | Contrast Ratio: 1000:1 Dynamic Contrast Ratio: 3M:1 |
|
Refresh Rate | 75Hz (HDMI only) | |
Response Time | 4ms | |
Curvature | Flat | |
Video Features | ||
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Audio Features | ||
Speaker (Built-in) | Yes | |
Speaker Details | Stereo speakers, 3W x2 | |
Connectivity | ||
VGA | VGA × 1 | |
HDMI | HDMI 1.4 × 1 | |
Audio Jack | 1x audio-out (3.5mm) | |
Mechanical Design | ||
Tilt | -5° to +22° | |
Physical Specification | ||
Color | Silver | |
Dimension | 488.0 x 178.9 x 407.3 mm (19.21 x 7.04 x 16.03 inches) | |
Weight | 2.9 kg (6.4 lbs) | |
Power | ||
Power Consumption | Typical / Max: 15.3W / 21W Sleep / Off mode: <0.5W Switch-off Mode: <0.3W |
|
Voltage | AC 100 to 240 V (50-60Hz) | |
Warranty Information | ||
Warranty | 3 years |
The Lenovo L22i-40 is a 21.5-inch Full HD IPS monitor designed for stunning visuals and an immersive viewing experience. With a borderless design, it offers a sleek, modern look, perfect for work and entertainment. The 1920x1080 resolution and IPS panel ensure vibrant colors and wide viewing angles. Featuring a 75Hz refresh rate and AMD FreeSync, it delivers smooth, tear-free visuals. The Low Blue Light technology reduces eye strain during extended use. Connectivity options include HDMI and VGA ports, making it a versatile choice for any setup.
Get specific details about this product from customers who own it.
Display Features | ||
Dispaly Size | 21.45 inch | |
Dispaly Type | WLED | |
Panel Type | IPS | |
Resolution | FHD (1920 × 1080) | |
Pixel Per Inch | 102 dpi | |
Pixel Pitch | 0.248 x 0.248 mm | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178° (H) / 178° (V) | |
Brightness | 250 cd/m² | |
Contrast Ratio | Contrast Ratio: 1000:1 Dynamic Contrast Ratio: 3M:1 |
|
Refresh Rate | 75Hz (HDMI only) | |
Response Time | 4ms | |
Curvature | Flat | |
Video Features | ||
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Audio Features | ||
Speaker (Built-in) | Yes | |
Speaker Details | Stereo speakers, 3W x2 | |
Connectivity | ||
VGA | VGA × 1 | |
HDMI | HDMI 1.4 × 1 | |
Audio Jack | 1x audio-out (3.5mm) | |
Mechanical Design | ||
Tilt | -5° to +22° | |
Physical Specification | ||
Color | Silver | |
Dimension | 488.0 x 178.9 x 407.3 mm (19.21 x 7.04 x 16.03 inches) | |
Weight | 2.9 kg (6.4 lbs) | |
Power | ||
Power Consumption | Typical / Max: 15.3W / 21W Sleep / Off mode: <0.5W Switch-off Mode: <0.3W |
|
Voltage | AC 100 to 240 V (50-60Hz) | |
Warranty Information | ||
Warranty | 3 years |
The Lenovo L22i-40 is a 21.5-inch Full HD IPS monitor designed for stunning visuals and an immersive viewing experience. With a borderless design, it offers a sleek, modern look, perfect for work and entertainment. The 1920x1080 resolution and IPS panel ensure vibrant colors and wide viewing angles. Featuring a 75Hz refresh rate and AMD FreeSync, it delivers smooth, tear-free visuals. The Low Blue Light technology reduces eye strain during extended use. Connectivity options include HDMI and VGA ports, making it a versatile choice for any setup.
Get specific details about this product from customers who own it.