CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳93,110
Display Features | ||
Dispaly Size | 28.2 inch | |
Dispaly Type | LED backlight | |
Panel Type | IPS | |
Resolution | 4K+ (3840x2560) | |
Pixel Per Inch | 164 | |
Pixel Pitch | ||
Display Surface | ||
Aspect Ratio | 3:2 | |
Viewing Angle | 178°/178° | |
Brightness | 400 nits | |
Contrast Ratio | 1200:1 | |
Refresh Rate | 60 (DP, USB-C) | |
Response Time | 5ms (GTG) | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | ||
HDCP | 2.2 | |
Others | Color Temperature Selection: Bluish, Normal, Reddish, User Define | |
Audio Features | ||
Speaker (Built-in) | Yes | |
Speaker Details | 2Wx2 | |
Connectivity | ||
VGA | ||
Display Port | 1x DisplayPort1.4 | |
HDMI | 1xHDMI2.0 | |
USB Port(s) | 3xUSB 3.2 Gen 1, 5 Gbps, power charging 4.5W USB Type-C: 1xUSB Type-C |
|
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5˚ - 30˚ | |
Swivel | 275˚/ 275˚ | |
Pivot | 90˚ | |
Height Adjustment | 130 mm | |
Vesa Wall Mount | 100x100 mm | |
Security Locker | ||
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm) 602.2 - 732.2x610.4x476.0 Dimensions (HxWxD) (inch) 23.7 - 28.8x24.0x18.7 Dimensions (HxWxD) (Landscape) (mm) 732.2x610.4x476.0 Dimensions (HxWxD) (Landscape) (inch) 28.8x24.0x18.7 Dimensions (HxWxD) (Pivot) (mm) 831.6x427.8.x476.0 Dimensions (HxWxD) (Pivot) (inch) 32.7x16.8x18.7 Dimensions (HxWxD) (w/o Base) (mm) 427.8x610.4x87.1 Dimensions (HxWxD) (w/o Base) (inch) 16.8x24.0x3.4 |
|
Weight | Net Weight (kg) 11.4 Net Weight (lb) 25.0 Net Weight (w/o Base) (kg) 7.5 Net Weight (w/o Base) (lb) 16.5 |
|
Power | ||
Power Consumption | Power Consumption (normal): 34 W Power Consumption (max): 205 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 90 W |
|
Voltage | 100 - 240V | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
Boost your productivity and coding efficiency with the BenQ RD280UA 28" 4K+ IPS Programming Monitor, engineered for developers, programmers, and creative professionals. Featuring a large 28.2-inch 4K+ (3840x2560) Nano Matte IPS panel, and a 3:2 aspect ratio, this monitor gives you more vertical space for coding, multitasking, and design work — no more constant scrolling!
Delivering vivid color accuracy with 95% DCI-P3, 1.07 billion colors, and HDR10 & VESA DisplayHDR 400 support, you get stunning, lifelike visuals whether you're coding, editing, or reading. Certified with Eye Comfort 2.0 and EyeSafe 2.0, this monitor comes with Brightness Intelligence Gen2, Flicker-Free, Low Blue Light (Hardware & Software), and Nano Matte anti-glare coating, reducing eye strain for long working sessions.
Its versatile USB Type-C (90W Power Delivery), DisplayPort 1.4, HDMI 2.0, and 3x USB 3.2 Gen 1 ports offer seamless connectivity for laptops, MacBooks, and devices, supporting Daisy Chain (MST) for multi-display setups. The fully ergonomic stand supports tilt, swivel (275°), pivot (90°), height adjustment (130mm), and VESA mount, adapting to any workspace.
Get the best price in Bangladesh for BenQ RD280UA 28" 4K+ Programming Monitor at IT. Follow us on Facebook and YouTube for more updates and offers!
Get specific details about this product from customers who own it.
Display Features | ||
Dispaly Size | 28.2 inch | |
Dispaly Type | LED backlight | |
Panel Type | IPS | |
Resolution | 4K+ (3840x2560) | |
Pixel Per Inch | 164 | |
Pixel Pitch | ||
Display Surface | ||
Aspect Ratio | 3:2 | |
Viewing Angle | 178°/178° | |
Brightness | 400 nits | |
Contrast Ratio | 1200:1 | |
Refresh Rate | 60 (DP, USB-C) | |
Response Time | 5ms (GTG) | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | ||
HDCP | 2.2 | |
Others | Color Temperature Selection: Bluish, Normal, Reddish, User Define | |
Audio Features | ||
Speaker (Built-in) | Yes | |
Speaker Details | 2Wx2 | |
Connectivity | ||
VGA | ||
Display Port | 1x DisplayPort1.4 | |
HDMI | 1xHDMI2.0 | |
USB Port(s) | 3xUSB 3.2 Gen 1, 5 Gbps, power charging 4.5W USB Type-C: 1xUSB Type-C |
|
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5˚ - 30˚ | |
Swivel | 275˚/ 275˚ | |
Pivot | 90˚ | |
Height Adjustment | 130 mm | |
Vesa Wall Mount | 100x100 mm | |
Security Locker | ||
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm) 602.2 - 732.2x610.4x476.0 Dimensions (HxWxD) (inch) 23.7 - 28.8x24.0x18.7 Dimensions (HxWxD) (Landscape) (mm) 732.2x610.4x476.0 Dimensions (HxWxD) (Landscape) (inch) 28.8x24.0x18.7 Dimensions (HxWxD) (Pivot) (mm) 831.6x427.8.x476.0 Dimensions (HxWxD) (Pivot) (inch) 32.7x16.8x18.7 Dimensions (HxWxD) (w/o Base) (mm) 427.8x610.4x87.1 Dimensions (HxWxD) (w/o Base) (inch) 16.8x24.0x3.4 |
|
Weight | Net Weight (kg) 11.4 Net Weight (lb) 25.0 Net Weight (w/o Base) (kg) 7.5 Net Weight (w/o Base) (lb) 16.5 |
|
Power | ||
Power Consumption | Power Consumption (normal): 34 W Power Consumption (max): 205 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 90 W |
|
Voltage | 100 - 240V | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
Boost your productivity and coding efficiency with the BenQ RD280UA 28" 4K+ IPS Programming Monitor, engineered for developers, programmers, and creative professionals. Featuring a large 28.2-inch 4K+ (3840x2560) Nano Matte IPS panel, and a 3:2 aspect ratio, this monitor gives you more vertical space for coding, multitasking, and design work — no more constant scrolling!
Delivering vivid color accuracy with 95% DCI-P3, 1.07 billion colors, and HDR10 & VESA DisplayHDR 400 support, you get stunning, lifelike visuals whether you're coding, editing, or reading. Certified with Eye Comfort 2.0 and EyeSafe 2.0, this monitor comes with Brightness Intelligence Gen2, Flicker-Free, Low Blue Light (Hardware & Software), and Nano Matte anti-glare coating, reducing eye strain for long working sessions.
Its versatile USB Type-C (90W Power Delivery), DisplayPort 1.4, HDMI 2.0, and 3x USB 3.2 Gen 1 ports offer seamless connectivity for laptops, MacBooks, and devices, supporting Daisy Chain (MST) for multi-display setups. The fully ergonomic stand supports tilt, swivel (275°), pivot (90°), height adjustment (130mm), and VESA mount, adapting to any workspace.
Get the best price in Bangladesh for BenQ RD280UA 28" 4K+ Programming Monitor at IT. Follow us on Facebook and YouTube for more updates and offers!
Get specific details about this product from customers who own it.