CART
0
0
YOUR CART
| Display Features | ||
| Dispaly Size | 23.8 Inch | |
| Dispaly Type | LED |
|
| Panel Type | IPS | |
| Resolution | Full HD (1920 x 1080) | |
| Pixel Per Inch | ||
| Pixel Pitch | 0.2745mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 250cd/㎡ | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100Hz | |
| Response Time | 1ms MPRT | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | ||
| HDCP | Yes, 1.4 | |
| Others | Trace Free Technology SPLENDID Technology GamePlus QuickFit VRR Technology: (Adaptive-Sync) Motion Sync: Yes Eye Care+ Technology: Yes TUV Rheinland Certification |
|
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | 1.5Wx2 | |
| Connectivity | ||
| VGA | ||
| Display Port | ||
| HDMI | HDMI(v1.4) x 1 | |
| USB Port(s) | ||
| Audio Jack | Earphone Jack | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Swivel | ||
| Pivot | ||
| Height Adjustment | ||
| Vesa Wall Mount | ||
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D): 54.0 x 39.1 x 21.1 cm (21.26" x 15.39" x 8.31") Phys. Dimension without Stand (W x H x D): 54.0 x 32.3 x 3.8 cm (21.26" x 12.72" x 1.50") Box Dimension (W x H x D): 60.7 x 50.5 x 12.8 cm (23.90" x 19.88" x 5.04") |
|
| Weight | Net Weight: 3.1 kg (6.83 lbs) Net Weight without Stand: 2.85 kg (6.28 lbs) Gross Weight: 4.4 kg (9.70 lbs) |
|
| Power | ||
| Power Consumption | Power Consumption: <20W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |
Elevate your viewing experience with the ASUS VZ249HFA 24-inch Full HD IPS monitor. Designed for both gamers and professionals, this monitor combines a stunning ultra-slim design with high-performance features. The 100Hz refresh rate and 1ms MPRT response time deliver incredibly smooth visuals, while the IPS panel ensures consistent, vibrant colors from any angle.
Get the competitive edge with features made for gamers. Adaptive-Sync technology synchronizes the monitor's refresh rate with your graphics card to eliminate screen tearing. The 100Hz refresh rate and 1ms MPRT ensure sharp imagery in fast-paced games. Enhance your gameplay with GamePlus crosshair and timer functions, and Motion Sync for reduced latency.
Work or play for hours without discomfort. ASUS Eye Care+ Technology with TÜV certification reduces harmful blue light emissions and eliminates flicker, helping to prevent eye strain and fatigue during long sessions.
National Computer is your trusted destination for genuine ASUS products in Bangladesh. We offer the best price on the ASUS VZ249HFA monitor, backed by fast delivery and reliable after-sales support. Our expert team is ready to assist you with any technical questions.
Order online today or visit your nearest National Computer showroom to experience the stunning visuals for yourself!
Get specific details about this product from customers who own it.
| Display Features | ||
| Dispaly Size | 23.8 Inch | |
| Dispaly Type | LED |
|
| Panel Type | IPS | |
| Resolution | Full HD (1920 x 1080) | |
| Pixel Per Inch | ||
| Pixel Pitch | 0.2745mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 250cd/㎡ | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100Hz | |
| Response Time | 1ms MPRT | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | ||
| HDCP | Yes, 1.4 | |
| Others | Trace Free Technology SPLENDID Technology GamePlus QuickFit VRR Technology: (Adaptive-Sync) Motion Sync: Yes Eye Care+ Technology: Yes TUV Rheinland Certification |
|
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | 1.5Wx2 | |
| Connectivity | ||
| VGA | ||
| Display Port | ||
| HDMI | HDMI(v1.4) x 1 | |
| USB Port(s) | ||
| Audio Jack | Earphone Jack | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Swivel | ||
| Pivot | ||
| Height Adjustment | ||
| Vesa Wall Mount | ||
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D): 54.0 x 39.1 x 21.1 cm (21.26" x 15.39" x 8.31") Phys. Dimension without Stand (W x H x D): 54.0 x 32.3 x 3.8 cm (21.26" x 12.72" x 1.50") Box Dimension (W x H x D): 60.7 x 50.5 x 12.8 cm (23.90" x 19.88" x 5.04") |
|
| Weight | Net Weight: 3.1 kg (6.83 lbs) Net Weight without Stand: 2.85 kg (6.28 lbs) Gross Weight: 4.4 kg (9.70 lbs) |
|
| Power | ||
| Power Consumption | Power Consumption: <20W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |
Elevate your viewing experience with the ASUS VZ249HFA 24-inch Full HD IPS monitor. Designed for both gamers and professionals, this monitor combines a stunning ultra-slim design with high-performance features. The 100Hz refresh rate and 1ms MPRT response time deliver incredibly smooth visuals, while the IPS panel ensures consistent, vibrant colors from any angle.
Get the competitive edge with features made for gamers. Adaptive-Sync technology synchronizes the monitor's refresh rate with your graphics card to eliminate screen tearing. The 100Hz refresh rate and 1ms MPRT ensure sharp imagery in fast-paced games. Enhance your gameplay with GamePlus crosshair and timer functions, and Motion Sync for reduced latency.
Work or play for hours without discomfort. ASUS Eye Care+ Technology with TÜV certification reduces harmful blue light emissions and eliminates flicker, helping to prevent eye strain and fatigue during long sessions.
National Computer is your trusted destination for genuine ASUS products in Bangladesh. We offer the best price on the ASUS VZ249HFA monitor, backed by fast delivery and reliable after-sales support. Our expert team is ready to assist you with any technical questions.
Order online today or visit your nearest National Computer showroom to experience the stunning visuals for yourself!
Get specific details about this product from customers who own it.