CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳256,300
Display Features | ||
Dispaly Size | 39" | |
Dispaly Type | OLED | |
Panel Type | WOLED | |
Resolution | UWQHD (3440x1440) | |
Pixel Per Inch | ||
Pixel Pitch | 0.266mm | |
Display Surface | Non-Glare | |
Aspect Ratio | 21:9 | |
Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
Brightness | Brightness (Max) : 450cd/㎡ Brightness (HDR, Peak) : 1,300 cd/㎡ Brightness (100% APL) : 275cd/㎡ |
|
Contrast Ratio | 1,500,000:1 | |
Refresh Rate | 240Hz | |
Response Time | 0.03 ms (GtG) | |
Curvature | 800R | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | Yes, 2.2 | |
Others | Aura Sync Proximity Sensor Kensington Lock |
|
Audio Features | ||
Speaker (Built-in) | No | |
Speaker Details | ||
Connectivity | ||
VGA | ||
Display Port | 1 x DisplayPort (1.4 DSC) | |
HDMI | 2 x HDMI (2.1) | |
USB Port(s) | 2x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A USB Type-C Power Delivery : 90W |
|
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | Yes (+20° ~ -5°) | |
Swivel | Yes (+15° ~ -15°) | |
Pivot | ||
Height Adjustment | 0~80mm | |
Vesa Wall Mount | 100x100mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with stand (W x H x D) : 89.0 x 57.5 x 31.8 cm (35.04" x 22.64" x 12.52") Phys. Dimension without Stand (W x H x D) : 89.0 x 42.4 x 18.7 cm (35.04" x 16.69" x 7.36") |
|
Weight | Net Weight with Stand : 9.61 kg (21.19 lbs) Net Weight without Stand : 6.94 kg (15.30 lbs) |
|
Power | ||
Power Consumption | Power Consumption : <35W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03-Year warranty |
Upgrade your gaming setup with the ASUS ROG Swift OLED PG39WCDM 39" UWQHD 240Hz Curved Gaming Monitor, engineered for extreme performance and immersive visuals. Featuring a massive 39-inch WOLED curved display with 800R curvature, this ultra-wide UWQHD (3440x1440) resolution monitor delivers breathtaking image quality and a broader field of view for gaming, streaming, and content creation.
With an ultra-fast 240Hz refresh rate and 0.03ms response time, enjoy flawless, tear-free gaming experiences—perfect for competitive esports and AAA titles. The 3rd Gen ROG OLED technology combined with HDR10 and VESA DisplayHDR 400 provides stunning contrast, deep blacks, and lifelike colors, covering 99% DCI-P3 and 135% sRGB color spaces with △E< 2 color accuracy.
Equipped with G-Sync, FreeSync Premium, Flicker-Free, and TÜV-certified Low Blue Light, this monitor ensures both performance and eye protection. Connectivity is future-ready with DisplayPort 1.4 DSC, dual HDMI 2.1, USB-C with 90W Power Delivery, and multiple USB-A ports. Aura Sync lighting, Proximity Sensor, and a fully ergonomic stand (tilt, swivel, height adjust) add to its premium features. Available now at IT, official ASUS partner in Bangladesh. Stay updated via Facebook and YouTube.
Get specific details about this product from customers who own it.
Display Features | ||
Dispaly Size | 39" | |
Dispaly Type | OLED | |
Panel Type | WOLED | |
Resolution | UWQHD (3440x1440) | |
Pixel Per Inch | ||
Pixel Pitch | 0.266mm | |
Display Surface | Non-Glare | |
Aspect Ratio | 21:9 | |
Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
Brightness | Brightness (Max) : 450cd/㎡ Brightness (HDR, Peak) : 1,300 cd/㎡ Brightness (100% APL) : 275cd/㎡ |
|
Contrast Ratio | 1,500,000:1 | |
Refresh Rate | 240Hz | |
Response Time | 0.03 ms (GtG) | |
Curvature | 800R | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | Yes, 2.2 | |
Others | Aura Sync Proximity Sensor Kensington Lock |
|
Audio Features | ||
Speaker (Built-in) | No | |
Speaker Details | ||
Connectivity | ||
VGA | ||
Display Port | 1 x DisplayPort (1.4 DSC) | |
HDMI | 2 x HDMI (2.1) | |
USB Port(s) | 2x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A USB Type-C Power Delivery : 90W |
|
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | Yes (+20° ~ -5°) | |
Swivel | Yes (+15° ~ -15°) | |
Pivot | ||
Height Adjustment | 0~80mm | |
Vesa Wall Mount | 100x100mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with stand (W x H x D) : 89.0 x 57.5 x 31.8 cm (35.04" x 22.64" x 12.52") Phys. Dimension without Stand (W x H x D) : 89.0 x 42.4 x 18.7 cm (35.04" x 16.69" x 7.36") |
|
Weight | Net Weight with Stand : 9.61 kg (21.19 lbs) Net Weight without Stand : 6.94 kg (15.30 lbs) |
|
Power | ||
Power Consumption | Power Consumption : <35W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03-Year warranty |
Upgrade your gaming setup with the ASUS ROG Swift OLED PG39WCDM 39" UWQHD 240Hz Curved Gaming Monitor, engineered for extreme performance and immersive visuals. Featuring a massive 39-inch WOLED curved display with 800R curvature, this ultra-wide UWQHD (3440x1440) resolution monitor delivers breathtaking image quality and a broader field of view for gaming, streaming, and content creation.
With an ultra-fast 240Hz refresh rate and 0.03ms response time, enjoy flawless, tear-free gaming experiences—perfect for competitive esports and AAA titles. The 3rd Gen ROG OLED technology combined with HDR10 and VESA DisplayHDR 400 provides stunning contrast, deep blacks, and lifelike colors, covering 99% DCI-P3 and 135% sRGB color spaces with △E< 2 color accuracy.
Equipped with G-Sync, FreeSync Premium, Flicker-Free, and TÜV-certified Low Blue Light, this monitor ensures both performance and eye protection. Connectivity is future-ready with DisplayPort 1.4 DSC, dual HDMI 2.1, USB-C with 90W Power Delivery, and multiple USB-A ports. Aura Sync lighting, Proximity Sensor, and a fully ergonomic stand (tilt, swivel, height adjust) add to its premium features. Available now at IT, official ASUS partner in Bangladesh. Stay updated via Facebook and YouTube.
Get specific details about this product from customers who own it.