ViewSonic LS740HD 5000 Lumens Full HD Laser Projector
৳ 123,000.00
in stock
Product by:
ViewSonic
Key Features
- Model: LS740HD
- Brightness: 5000 (ANSI Lumens)
- Resolution: Full HD (1920×1080)
- Throw Ratio: 1.13~1.47
- Light Source Type: Laser Phosphor
Description
Specification
Projection Features | ||
Resolution | Native Resolution: Full HD (1920×1080) PC Resolution (max): VGA(640 x 480) to WUXGA RB(1920 x 1200) Mac Resolution (max): 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
|
Brightness | 5000 (ANSI Lumens) | |
Projection Distance | 1-8m (100″@2.50m) | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 3000000:1 | |
Others | Screen Size: 30 – 300 in. / 0.76 – 7.62 m Keystone: Vertical (+/- 19º) / Horizontal (+/- 19º) Lens: 1.3x optical zoom Light Source Life, Normal (hours): 20000 Light Source Life, Dynamic Eco-Mode (hours): 30000 Color Depth: 1.07 Billion Colors Input Lag: 37ms Frequency Horizontal: 15K-102KHz Frequency Vertical: 24-120Hz Control (RS232): 1 On-Screen Display: Display, Image, Power Management, Basic, Advanced, System, Information (See user guide for full OSD functionality) |
|
Audio | ||
Built-in Speaker | 15W (x1) | |
Connectivity | ||
Interface | HDMI 1.4 (with HDCP 1.4): 2 USB 2.0 Type A: 1 Audio out (3.5mm): 1 |
|
Power | Voltage: 100-240V+/- 10%, 50/60Hz AC Consumption (typical): 210W Stand-by: Standby: <0.5W |
|
External Features | ||
Color | White | |
Weight | Net (kg): 3.00kg Gross (kg): 4.70kg |
|
Dimension | 286x216x129mm | |
Warranty | ||
Manufacturing Warranty | 03 Years Parts & Service Warranty |
Reviews
There are no reviews yet.