Description
Specification
Video Memory Specifications | ||
Type | GDDR5 | |
Size | 2GB | |
Resolution | DVI Max Resolution : 1920×1200 | |
Core Clock | OC Mode – GPU Boost Clock : 1506 MHz , GPU Base Clock : 1266 MHz Gaming Mode (Default) – GPU Boost Clock : 1468 MHz , GPU Base Clock : 1228 MHz |
|
Memory Clock | 6002 MHz | |
BUS Type | PCI Express 3.0 | |
Memory Interface | 64-bit | |
CUDA Cores | 384 | |
Interface | ||
HDMI | Yes x 1 | |
DVI | Yes x 1 | |
HDCP | Yes | |
Power Specifications | ||
Recommended PSU | 300W | |
Display Option | ||
Multi Display | 3 | |
Application Programming Interfaces | ||
DirectX | 12 | |
OpenGL | 4.5 | |
Physical Specifications | ||
Dimensions | 173 x 69 x40 mm | |
Warranty | ||
Manufacturing Warranty | 2 Years |
Tags: Asus, Graphics Card